Online Campus
Tuition Fee Schedule
Domestic Students
Units of Study and Tuition fees listed are applicable to 2020 study periods only. 2020 Tuition fees total:
- Diploma qualifications:
- $20,300 for full time academic study year
- Advanced Diploma qualifications:
- Year 1 - $20,300 for full time academic study year (Advanced Diplomas are 2-year full time courses total cost for 2020 & 2021 is $41,800).
- Year 2 - $20,500 for full time academic study year
- Graduate Diploma qualifications:
- $18,500 for full time academic study year
All Units of Study listed are delivered On Campus. The number of weeks listed for each Unit of Study is the number of teaching weeks and does not include holiday breaks.
* VET Student Loans are available for all courses listed below for students who meet the eligibility requirements.For more information, visit: http://www.education.gov.au/vet-student-loans. Depicted maximum VSL is applicable if enrolled in and accessing VSL for 3 Units of Study associated with the qualification and commenced studies in the qualification in 2020. Maximum VSL accessible for each course is subject to approval by The Department of Education.
Diploma Qualifications
ICT50215 - Diploma of Digital and Interactive Games
Programming
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIGP111-TO | Introduction to C# | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DIGP112-TO | Production Planning | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIGP121-TO | Introduction to C++ | 26/04/2021 | 03/09/2021 | 31/05/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DIGP122-TO | Maths for Games | 03/03/2021 | 10/09/2021 | 31/05/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIGP133-TO | Code Design and Data Structures | 19/06/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DIGP134-TO | Production | 26/07/2021 | 03/12/2021 | 27/08/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIGP141-TO | Artificial Intelligence for Games | 04/10/2021 | 03/12/2021 | 25/10/2021 | 9 | 0.125 | $2,537.50 | $2,000.00 |
DIGP142-TO | Cross Platform Development + User Interface Programming | 11/10/2021 | 10/12/2021 | 25/10/2021 | 9 | 0.125 | $2,537.50 | $2,000.00 |
CUA51015 - Diploma of Screen and Media
Art
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA111-O | 3D Art Pipeline - Art | 03/02/2020 | 12/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMA112-O | Production Planning - Art | 10/02/2020 | 19/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA121-O | Principles of Animation - Art | 27/04/2020 | 04/09/2020 | 01/06/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMA122-O | Digital Lighting and Compositing - Art | 04/05/2020 | 11/09/2020 | 01/06/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA131-O | Art Pipeline - Art | 20/07/2020 | 27/11/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMA132-O | Modelling and Texturing - Art | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DSMA133-O | Production Planning - Art | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMA134-O | Production - Art | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA141-O | Character Animation | 12/10/2020 | 19/03/2021 | 20/11/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DSMA142-O | Character Pipeline | 19/10/2020 | 26/03/2021 | 20/11/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
CUA51015 - Diploma of Screen and Media
Design
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD111-O | Level Design Fundamentals - Design | 03/02/2020 | 12/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMD112-O | Production Planning - Design | 10/02/2020 | 19/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD121-O | Introduction to Game Design - Design | 27/04/2020 | 04/09/2020 | 01/06/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMD141-O | Design Prototyping Fundamentals - Design | 03/05/2021 | 10/09/2021 | 13/05/2021 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD131-O | Level Design Fundamentals - Design | 20/07/2020 | 27/11/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMD132-O | Production Planning - Design | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DSMD133-O | Testing and Quality Assurance - Design | 20/07/2020 | 27/11/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DSMD134-O | Production - Design | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD122-O | Game Engine Fundamentals - Design | 11/10/2021 | 18/03/2022 | 31/05/2021 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DSMD142-O | Narrative Design - Design | 19/10/2020 | 26/03/2021 | 20/11/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
ICT50215 - Diploma of Digital and Interactive Games
Programming
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIG111-O | Introduction to C# - Programming | 03/02/2020 | 12/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DIG112-O | Production Planning - Programming | 10/02/2020 | 19/06/2020 | 09/03/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIG121-O | Introduction to C++ - Programming | 27/04/2020 | 04/09/2020 | 01/06/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DIG122-O | Maths for Games - Programming | 04/05/2020 | 11/09/2020 | 01/06/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIGP131-O | Introduction to C# - Programming | 20/07/2020 | 27/11/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DIGP132-O | Production Planning - Programming | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.13 |
DIG133-O | Code Design and Data Structures - Programming | 20/07/2020 | 27/11/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DIG134-O | Production - Programming | 27/07/2020 | 04/12/2020 | 24/08/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DIG141-O | Artificial Intelligence for Games - Programming | 12/10/2020 | 19/03/2021 | 20/11/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
DIG142-O | Cross Platform Development - Programming | 19/10/2020 | 26/03/2021 | 20/11/2020 | 17 | 0.125 | $2,537.50 | $1,974.12 |
Advanced Diploma Qualifications
10702NAT - Advanced Diploma of Professional Game Development
Art
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADA111-2 | Game Environments + Game Materials | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADA112-2 | Proof of Concept | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADA121-2 | Game Characters | 10/05/2021 | 17/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADA122-2 | Virtual and Extended Realities | 03/05/2021 | 10/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADA131-2 | Graphical User Interface | 19/07/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADA231-2 | Major Production | 26/07/2021 | 11/03/2022 | 10/09/2021 | 25 | 0.255 | $4,837.50 | $3,617.35 |
10702NAT - Advanced Diploma of Professional Game Development
Design
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADD111-2 | Psychologies and Economies | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADD112-2 | Proof of Concept | 08/02/2021 | 18/06/2021 | 12/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADD121-2 | Designing the User Experience | 10/05/2020 | 17/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADD122-2 | Virtual and Extended Realities | 03/05/2021 | 10/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADD131-2 | Production For Clients | 19/07/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADD231-2 | Major Production | 26/07/2021 | 11/03/2021 | 10/09/2021 | 25 | 0.255 | $4,837.50 | $3,617.35 |
10702NAT - Advanced Diploma of Professional Game Development
Programming
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADP111-2 | Computer Graphics | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADP112-2 | Proof of Concept | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADP121-2 | Complex Game Systems | 10/05/2021 | 17/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADP122-2 | Virtual and Extended Realities | 03/05/2021 | 10/09/2021 | 11/06/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADP131-2 | Physics for Games | 19/07/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.155 | $3,332.50 | $2,491.93 |
ADP231-2 | Major Production | 26/07/2021 | 11/03/2022 | 10/09/2021 | 25 | 0.225 | $4,837.50 | $3,617.35 |
CUA60615 - Advanced Diploma of Screen and Media
Screen and Media
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADS211-2 | Visual Effects | 01/02/2021 | 20/08/2021 | 19/03/2021 | 25 | 0.272 | $5,848.00 | $4,372.94 |
ADS111-2 | Pre-Production | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.184 | $3,956.00 | $2,958.18 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADS231-2 | Specialisation | 29/04/2021 | 28/10/2021 | 04/06/2021 | 25 | 0.272 | $5,848.00 | $4,372.94 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
ADS232-2 | Major Production | 26/07/2021 | 11/03/2022 | 10/09/2021 | 25 | 0.272 | $5,848.00 | $4,372.94 |
Graduate Diploma Qualifications
BSB80615 - Graduate Diploma of Management (Learning)
Game Business
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
GRAD01-GB | Market Analysis & Business Design | 02/02/2021 | 28/05/2021 | 26/02/2021 | 16 | 0.35 | $5,600.00 | $5,600.00 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
GRAD02-GB | Product Definition, Monetisation & Distribution | 31/05/2021 | 20/08/2021 | 18/06/2021 | 10 | 0.35 | $5,600.00 | $5,600.00 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
GRAD03-GB | Business Planning & Systems | 23/08/2021 | 03/12/2021 | 17/09/2021 | 14 | 0.30 | $4,800.00 | $4,800.00 |
CUA51015 - Diploma of Screen and Media
Art
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA111-TO | 3D Art Pipeline | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
DSMA112-TO | Production Planning | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA121-TO | Modelling and Texturing | 26/04/2021 | 03/09/2021 | 31/05/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
DSMA122-TO | Principles of Animation | 03/05/2021 | 10/09/2021 | 31/05/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA133-TO | Digital Lighting and Compositing | 19/07/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
DSMA134-TO | Production | 26/07/2021 | 03/12/2021 | 27/08/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMA141-TO | Character Animation | 11/10/2021 | 18/03/2022 | 19/11/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
DSMA142-TO | Character Pipeline | 18/10/2021 | 25/03/2022 | 19/11/2021 | 17 | 0.125 | $2,000.00 | $2,000.00 |
Graduate Diploma Qualifications
CUA51015 - Diploma of Screen and Media
Design
Study Period 1
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD111-TO | Level Design Fundamentals | 01/02/2021 | 11/06/2021 | 12/03/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DSMD112-TO | Production Planning | 08/02/2021 | 18/06/2021 | 12/03/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 2
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD121-TO | Introduction to Game Design | 26/04/2021 | 03/09/2021 | 31/05/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DSMD122- TO | Design Prototyping Fundamentals | 03/05/2021 | 10/09/2021 | 31/05/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 3
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD133- TO | Testing and Quality Assurance | 19/06/2021 | 26/11/2021 | 27/08/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DSMD134- TO | Production | 26/07/2021 | 03/12/2021 | 27/08/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
OR
Study Period 4
UNIT OF STUDY | STUDY PERIOD DATES | DELIVERY | UNIT FEE | * MAXIMUM VSL AMOUNT | ||||
---|---|---|---|---|---|---|---|---|
CODE | NAME | START | END | CENSUS | # WEEKS | EFTSL | ||
DSMD142- TO | Narrative Design | 18/10/2021 | 25/03/2022 | 19/11/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |
DSMD143- TO | Game Engine Fundamentals | 11/10/2021 | 18/03/2022 | 19/11/2021 | 17 | 0.125 | $2,537.50 | $2,000.00 |